78 prefixes
Ford VIN decoder
Put a Ford VIN in and get the full NHTSA specification plus any open recalls. Below, every manufacturer prefix a Ford can start with.
Where a Ford VIN starts
The first three characters are the World Manufacturer Identifier. Ford vehicles carry 78 of them, spread across 13 countries of manufacture, because the same model can be built on more than one continent. The prefix tells you which plant lineage built the car before you decode anything else.
| Prefix | Manufacturer of record | Vehicle type | Country |
|---|---|---|---|
| 1A9064 | ASHFORD MANUFACTURING COMPANY | Trailer | UNITED STATES (USA) |
| 1A9790 | AFFORDABLE TRAILERS | Trailer | UNITED STATES (USA) |
| 1A9802 | AFFORDABLE ALUMINUM INC. | Trailer | UNITED STATES (USA) |
| 1B9259 | BRADFORD BUILT INC | Trailer | UNITED STATES (USA) |
| 1C9955 | CRANFORD RADIATOR INC. | Trailer | UNITED STATES (USA) |
| 1E9521 | EAGLE FORD TANKS & TRAILERS LLC | Trailer | UNITED STATES (USA) |
| 1F1 | FORD MOTOR COMPANY | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 1F7 | FORD MOTOR COMPANY | Passenger Car | UNITED STATES (USA) |
| 1F9368 | FORDS TRAILER SALES | Trailer | UNITED STATES (USA) |
| 1F9407 | FORD STEEL | Trailer | UNITED STATES (USA) |
| 1FA | FORD MOTOR COMPANY | Passenger Car | UNITED STATES (USA) |
| 1FB | FORD MOTOR COMPANY | Bus | UNITED STATES (USA) |
| 1FC | FORD MOTOR COMPANY | Incomplete Vehicle | UNITED STATES (USA) |
| 1FD | FORD MOTOR COMPANY | Incomplete Vehicle | UNITED STATES (USA) |
| 1FL | FORD MOTOR COMPANY | Passenger Car | NORWAY |
| 1FM | FORD MOTOR COMPANY | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 1FT | FORD MOTOR COMPANY | Truck | UNITED STATES (USA) |
| 1L1 | FORD MOTOR COMPANY | Passenger Car | UNITED STATES (USA) |
| 1L9701 | LYFORD OVERLAND INC. | Trailer | UNITED STATES (USA) |
| 1LJ | FORD MOTOR COMPANY | Incomplete Vehicle | UNITED STATES (USA) |
| 1LN | FORD MOTOR COMPANY | Passenger Car | UNITED STATES (USA) |
| 1M9341 | MEDFORD TRAILER COMPANY INC. | Trailer | UNITED STATES (USA) |
| 1M9756 | MILFORD WELDING & MANUFACTURING INC. | Trailer | UNITED STATES (USA) |
| 1M9893 | MILFORD PIPE & SUPPLY INC. | Trailer | UNITED STATES (USA) |
| 1ME | FORD MOTOR COMPANY | Passenger Car | UNITED STATES (USA) |
| 1MH | FORD MOTOR COMPANY | Incomplete Vehicle | UNITED STATES (USA) |
| 1MR | FORD MOTOR COMPANY | Passenger Car | UNITED STATES (USA) |
| 1S9292 | STAFFORD'S TRAILERS | Trailer | UNITED STATES (USA) |
| 1S9649 | SWINFORD TRAILER SALES | Trailer | UNITED STATES (USA) |
| 1W9474 | WATERFORD TANK AND FABRICATION, LTD | Trailer | UNITED STATES (USA) |
| 2FA | FORD MOTOR COMPANY OF CANADA, LTD. | Passenger Car | CANADA |
| 2FB | FORD MOTOR COMPANY OF CANADA, LTD. | Bus | UNITED STATES (USA) |
| 2FC | FORD MOTOR COMPANY OF CANADA, LTD. | Incomplete Vehicle | CANADA |
| 2FD | FORD MOTOR COMPANY OF CANADA, LTD. | Incomplete Vehicle | CANADA |
| 2FM | FORD MOTOR COMPANY OF CANADA, LTD. | Multipurpose Passenger Vehicle (MPV) | CANADA |
| 2FT | FORD MOTOR COMPANY OF CANADA, LTD. | Truck | CANADA |
| 2L1 | FORD MOTOR COMPANY OF CANADA, LTD. | Incomplete Vehicle | CANADA |
| 2LJ | FORD MOTOR COMPANY OF CANADA, LTD. | Incomplete Vehicle | CANADA |
| 2LM | FORD MOTOR COMPANY OF CANADA, LTD. | Multipurpose Passenger Vehicle (MPV) | CANADA |
| 2LN | FORD MOTOR COMPANY OF CANADA, LTD. | Passenger Car | CANADA |
| 2ME | FORD MOTOR COMPANY OF CANADA, LTD. | Passenger Car | CANADA |
| 2MH | FORD MOTOR COMPANY OF CANADA, LTD. | Incomplete Vehicle | CANADA |
| 2MR | FORD MOTOR COMPANY OF CANADA, LTD. | Multipurpose Passenger Vehicle (MPV) | CANADA |
| 3FA | FORD MOTOR COMPANY, MEXICO | Passenger Car | MEXICO |
| 3FB | FORD MOTOR COMPANY, MEXICO | Bus | MEXICO |
| 3FC | FORD MOTOR COMPANY, MEXICO | Incomplete Vehicle | MEXICO |
| 3FD | FORD MOTOR COMPANY, MEXICO | Incomplete Vehicle | MEXICO |
| 3FE | FORD MOTOR COMPANY, MEXICO | Incomplete Vehicle | MEXICO |
| 3FM | FORD MOTOR COMPANY, MEXICO | Multipurpose Passenger Vehicle (MPV) | MEXICO |
| 3FT | FORD MOTOR COMPANY, MEXICO | Truck | MEXICO |
| 3LN | FORD MOTOR COMPANY, MEXICO | Passenger Car | MEXICO |
| 3MA | FORD MOTOR COMPANY, MEXICO | Passenger Car | MEXICO |
| 3ME | FORD MOTOR COMPANY, MEXICO | Passenger Car | MEXICO |
| 4A9249 | AFFORDABLE FOOD CART RENTALS LLC | Trailer | UNITED STATES (USA) |
| 4F2 | FORD MOTOR COMPANY | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 4F3 | FORD MOTOR COMPANY | Truck | UNITED STATES (USA) |
| 4F4 | FORD MOTOR COMPANY | Truck | UNITED STATES (USA) |
| 4M2 | FORD MOTOR COMPANY | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 4M3 | FORD MOTOR COMPANY | Incomplete Vehicle | UNITED STATES (USA) |
| 4M4 | FORD MOTOR COMPANY | Truck | UNITED STATES (USA) |
| 4N2 | FORD MOTOR COMPANY | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 4N3 | FORD MOTOR COMPANY | Incomplete Vehicle | UNITED STATES (USA) |
| 4N4 | FORD MOTOR COMPANY | Truck | UNITED STATES (USA) |
| 4S9449 | STANFORD MANUFACTURING CO. | Passenger Car | UNITED STATES (USA) |
| 5L1 | FORD MOTOR COMPANY | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 5LD | FORD MOTOR COMPANY | Incomplete Vehicle | UNITED STATES (USA) |
| 5LM | FORD MOTOR COMPANY | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 5LT | FORD MOTOR COMPANY | Truck | UNITED STATES (USA) |
| 6MP | FORD MOTOR CO OF AUSTRALIA LTD. | Passenger Car | AUSTRALIA |
| 7A5 | FORD MOTOR COMPANY OF NEW ZEALAND LTD | Trailer | NEW ZEALAND |
| 9BF | FORD MOTOR COMPANY BRASIL LTDA. | Truck | BRAZIL |
| KNJ | KIA MOTORS (FORD IMPORTS) | Passenger Car | SOUTH KOREA |
| MAJ | FORD INDIA LTD | Multipurpose Passenger Vehicle (MPV) | INDIA |
| NM0 | FORD OTOMOTIV SANAYI A.S., TURKEY | Truck | TURKEY |
| SA9022 | TRIKING OF MARLINGFORD | Motorcycle | ENGLAND |
| TMC | THOMPSON MFG. COMPANY WEXFORD LTD. | Passenger Car | IRELAND |
| WF0 | FORD WERKE AG | Passenger Car | GERMANY |
| WF1 | FORD WERKE AG | Passenger Car | GERMANY |
What Ford stamps them on
- Passenger Car20
- Trailer17
- Incomplete Vehicle15
- Multipurpose Passenger Vehicle (MPV)12
- Truck10
- Bus3
- Motorcycle1
Current Ford models
Models NHTSA lists for the most recent complete model year.
- '34
- Affordable Aluminum
- Affordable Trailers
- Bradford #1
- Bradford Built
- Bronco
- Bronco Sport
- CRANFORD RADIATOR INC.
- Classic Sedan
- Commercial Chassis
- Cordova Sedan
- E-350
- E-450
- Eagle Ford Tanks & Trailers LLC
- Escape
- Expedition
- Expedition MAX
- Explorer
- F-150
- F-250
- F-350
- F-450
- F-550
- F-600
- F-650
- F-750
- Fords Trailer Sales
- GT MKII
- Lyford Overland
- Malibu Sedan
- Maverick
- Medford Steel
- Milford Pipe & Supply
- Motorhome Chassis
- Mustang
- Mustang GTD
- Mustang Mach-E
- Ranger
- Stafford's Trailers
- Swinford Mfg
Other makes
Prefix table from NHTSA vPIC, built 2026-08-09. 888 prefixes across the site.