112 prefixes
International VIN decoder
Put a International VIN in and get the full NHTSA specification plus any open recalls. Below, every manufacturer prefix a International can start with.
Where a International VIN starts
The first three characters are the World Manufacturer Identifier. International vehicles carry 112 of them, spread across 8 countries of manufacture, because the same model can be built on more than one continent. The prefix tells you which plant lineage built the car before you decode anything else.
| Prefix | Manufacturer of record | Vehicle type | Country |
|---|---|---|---|
| 1A9829 | ALPHA PRODUCTS INTERNATIONAL, INC. | Low Speed Vehicle (LSV) | UNITED STATES (USA) |
| 1A9922 | AMERICAN JEREH INTERNATIONAL CORPORATION | Trailer | UNITED STATES (USA) |
| 1A9999 | AG WORKS INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1B9298 | BUSBY INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 1C9032 | CONDUX INTERNATIONAL INC. | Trailer | UNITED STATES (USA) |
| 1C9396 | CLENET INTERNATIONAL, LTD. | Passenger Car | UNITED STATES (USA) |
| 1C9971 | COOL AMPHIBIOUS MANUFACTURER INTERNATIONAL LLC | Bus | UNITED STATES (USA) |
| 1D9592 | DYMAC INTERNATIONAL, INC. | Low Speed Vehicle (LSV) | UNITED STATES (USA) |
| 1E9486 | ELECTRIC VEHICLES INTERNATIONAL, LLC | Truck | UNITED STATES (USA) |
| 1E9509 | ELECTRIC VEHICLES INTERNATIONAL, LLC | Low Speed Vehicle (LSV) | UNITED STATES (USA) |
| 1F9580 | FD INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 1G9077 | GALVANIZED INTERNATIONAL BOAT TRAILER MFG. & SERVICE | Trailer | UNITED STATES (USA) |
| 1G9231 | GULLWING INTERNATIONAL MOTORS, LTD. | Passenger Car | UNITED STATES (USA) |
| 1G9485 | GREEN INTERNATIONAL SOLUTIONS INC. | Trailer | UNITED STATES (USA) |
| 1G9527 | OXBO INTERNATIONAL CORP. | Trailer | UNITED STATES (USA) |
| 1H9645 | HARVEST INTERNATIONAL INC. | Trailer | UNITED STATES (USA) |
| 1HA | INTERNATIONAL MOTORS, LLC | Incomplete Vehicle | UNITED STATES (USA) |
| 1HC | INTERNATIONAL MOTORS, LLC | Trailer | UNITED STATES (USA) |
| 1HL | HEIL TRAILER INTERNATIONAL, LLC | Trailer | UNITED STATES (USA) |
| 1HP | INTERNATIONAL MOTORS, LLC | Truck | UNITED STATES (USA) |
| 1HS | INTERNATIONAL MOTORS, LLC | Truck | UNITED STATES (USA) |
| 1HT | INTERNATIONAL MOTORS, LLC | Incomplete Vehicle | UNITED STATES (USA) |
| 1HV | INTERNATIONAL MOTORS, LLC | Incomplete Vehicle | UNITED STATES (USA) |
| 1J9386 | JOHNSON CRUSHERS INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 1K9246 | KEIZER MORRIS INTERNATIONAL, INC. DBA KM INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1L9154 | INTERNATIONAL LIFT CORPORATION | Trailer | UNITED STATES (USA) |
| 1M9090 | MID-STATES INTERNATIONAL MOTOCROSS INC. | Trailer | UNITED STATES (USA) |
| 1M9356 | MOBILE INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1M9390 | MANUFACTURERS RESOURCES INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1M9712 | MADAMI INTERNATIONAL, LLC | Trailer | UNITED STATES (USA) |
| 1M9873 | MUD TECHNOLOGY INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 1M9909 | MOBILE MEDICAL INTERNATIONAL CORPORATION TRAILER | Trailer | UNITED STATES (USA) |
| 1M9AAA | MODULAR STRUCTURES INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 1P9190 | POLAR KING INTERNATIONAL INC | Trailer | UNITED STATES (USA) |
| 1P9457 | PILGRIM INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 1R9450 | ROKON INTERNATIONAL, INC. | Motorcycle | UNITED STATES (USA) |
| 1R9721 | RAS INTERNATIONAL LLC | Trailer | UNITED STATES (USA) |
| 1R9834 | RIDE THE DUCKS INTERNATIONAL, LLC | Bus | UNITED STATES (USA) |
| 1S9114 | SKY COACH INTERNATIONAL, INC | Trailer | UNITED STATES (USA) |
| 1S9499 | STRETCH CHASIS INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1S9547 | SUN INTERNATIONAL RACING CORP | Passenger Car | UNITED STATES (USA) |
| 1S9557 | SUN INTERNATIONAL RACING CORP | Passenger Car | UNITED STATES (USA) |
| 1S9566 | SUN INTERNATIONAL RACING CORP | Passenger Car | UNITED STATES (USA) |
| 1S9612 | SUN INTERNATIONAL HOLDING, INC | Trailer | UNITED STATES (USA) |
| 1S9772 | SHADDO INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1S9853 | STREAMLINE INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1T9060 | INTERNATIONAL TANK & TRAILER INC | Trailer | UNITED STATES (USA) |
| 1T9268 | TSE INTERNATIONAL INC | Trailer | UNITED STATES (USA) |
| 1T9703 | TRAMS INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1T9704 | TRAMS INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 1T9730 | TRANSCOR INTERNATIONAL DEVELOPMENT CORP. | Trailer | UNITED STATES (USA) |
| 1T9AAA | INTERNATIONAL STRUCTURES L.L.C. | Trailer | UNITED STATES (USA) |
| 1U9010 | UNITED INTERNATIONAL MFG. INC | Trailer | UNITED STATES (USA) |
| 1V9113 | VANTAGE VEHICLE INTERNATIONAL INC. | Low Speed Vehicle (LSV) | UNITED STATES (USA) |
| 1V9290 | VERONA EQUIPMENT INTERNATIONAL INC | Trailer | not stated |
| 1YJ | ROKON INTERNATIONAL, INC. | Motorcycle | UNITED STATES (USA) |
| 1YV | AUTO ALLIANCE INTERNATIONAL, USA | Passenger Car | UNITED STATES (USA) |
| 1Z9075 | INTERNATIONAL EQUIPMENT MFG. CO. | Trailer | UNITED STATES (USA) |
| 1Z9096 | INTERNATIONAL SUPPLY CO. INC. | Trailer | UNITED STATES (USA) |
| 1Z9560 | INTERNATIONAL AUTOMATED SYSTEMS, INC | Trailer | UNITED STATES (USA) |
| 1Z9608 | INTERNATIONAL HOUSING CONCEPTS, INC. | Trailer | UNITED STATES (USA) |
| 1Z9649 | INTERNATIONAL RV MANUFACTURING LLC | Trailer | not stated |
| 1ZF | INTERNATIONAL TRAILER CORPORATION | Trailer | UNITED STATES (USA) |
| 1ZV | AUTO ALLIANCE INTERNATIONAL, USA | Passenger Car | UNITED STATES (USA) |
| 1ZW | AUTO ALLIANCE INTERNATIONAL, USA | Passenger Car | UNITED STATES (USA) |
| 2G9098 | GRANDE WEST TRANSPORTATION INTERNATIONAL LTD. | Bus | CANADA |
| 2N9069 | NORAC SYSTEMS INTERNATIONAL , INC | Trailer | CANADA |
| 2P9112 | PASCAL INTERNATIONAL INC. | Trailer | not stated |
| 2RN | REMORQUES ACTION AIR TRAILERS INTERNATIONAL INC. | Trailer | CANADA |
| 2S9131 | SEA-BOW INTERNATIONAL INC | Trailer | CANADA |
| 2VM | MAX-ATLAS EQUIPMENT INTERNATIONAL INC. | Trailer | CANADA |
| 3A9249 | INTERNATIONAL EPIZEN S.A. DE C.V. | Trailer | MEXICO |
| 3B9007 | BULK TANK INTERNATIONAL S DE RL DE CV | Trailer | UNITED STATES (USA) |
| 3E1 | BULK TANK INTERNATIONAL S DE RL DE CV | Trailer | MEXICO |
| 3H4 | HEIL TRAILER INTERNATIONAL, LLC | Trailer | MEXICO |
| 3HR | INTERNATIONAL MOTORS, LLC | Truck | MEXICO |
| 3HS | INTERNATIONAL MOTORS, LLC | Truck | MEXICO |
| 3HT | INTERNATIONAL MOTORS, LLC | Incomplete Vehicle | MEXICO |
| 3HV | INTERNATIONAL MOTORS, LLC | Incomplete Vehicle | MEXICO |
| 3T9180 | TMI TRAILER MECHANIC INTERNATIONAL S.A DE C.V. | Trailer | MEXICO |
| 49G | POLY-JOHN INTERNATIONAL CORP., TRAILER DIVISION | Trailer | UNITED STATES (USA) |
| 49M | MORITZ INTERNATIONAL INC. | Trailer | UNITED STATES (USA) |
| 4A9015 | APPLIQUE TECHNOLOGIES INTERNATIONAL, LLC | Trailer | UNITED STATES (USA) |
| 4C9014 | COOL AMPHIBIOUS MANUFACTURER INTERNATIONAL LLC | Multipurpose Passenger Vehicle (MPV) | UNITED STATES (USA) |
| 4C9179 | COOL AMPHIBIOUS MANUFACTURER INTERNATIONAL LLC | Motorcycle | UNITED STATES (USA) |
| 4C9196 | CAMPA INTERNATIONAL INC. DBA CAMPA USA | Trailer | UNITED STATES (USA) |
| 4C9726 | COMMERCE GROUP INTERNATIONAL, LLC | Trailer | not stated |
| 4EU | FOUR WINDS INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 4L4 | FLOE INTERNATIONAL INC | Trailer | UNITED STATES (USA) |
| 4M9104 | MOVE SYSTEMS INTERNATIONAL LLC | Trailer | UNITED STATES (USA) |
| 4S9031 | SPECTRUM SPORTS INTERNATIONAL | Trailer | UNITED STATES (USA) |
| 4T9196 | T.J. CLARK INTERNATIONAL, LLC | Trailer | UNITED STATES (USA) |
| 4WX | MORITZ INTERNATIONAL INC. | Trailer | UNITED STATES (USA) |
| 4YB | ROCKET INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 5HT | HEIL TRAILER INTERNATIONAL, LLC | Trailer | UNITED STATES (USA) |
| 5JL | HEIL TRAILER INTERNATIONAL, LLC | Trailer | UNITED STATES (USA) |
| 5L4 | PILGRIM INTERNATIONAL, INC. | Trailer | UNITED STATES (USA) |
| 5XW | ALPHA PRODUCTS INTERNATIONAL, INC. | Motorcycle | UNITED STATES (USA) |
| 7DL | DESIGNLINE INTERNATIONAL HOLDINGS, LLC (USA) | Bus | UNITED STATES (USA) |
| 7GZ | INTERNATIONAL MOTORS, LLC | Incomplete Vehicle | UNITED STATES (USA) |
| 7XK | BOOM INTERNATIONAL HOLDINGS (USA) INC. | Motorcycle | UNITED STATES (USA) |
| 93M | INTERNATIONAL TRUCK AND ENGINE CORPORATION | Truck | BRAZIL |
| 93S | INTERNATIONAL TRUCK AND ENGINE CORPORATION | Truck | BRAZIL |
| 93V | INTERNATIONAL TRUCK AND ENGINE CORPORATION | Bus | BRAZIL |
| LTS | INTERNATIONAL TRANSIT SYSTEMS, LTD. | Bus | UNITED STATES (USA) |
| R2T | TIME TOP INTERNATIONAL INDUSTRY LIMITED | Motorcycle | HONG KONG |
| R2X | HK PUVITER INTERNATIONAL CO., LIMITED | Motorcycle | CHINA |
| R38 | KING HK INTERNATIONAL TRADING LIMITED | Motorcycle | HONG KONG |
| R5B | GAIA INTERNATIONAL TRADE LIMITED | Low Speed Vehicle (LSV) | HONG KONG |
| R8C | WUXI TENGHUI INTERNATIONAL CO., LIMITED | Motorcycle | HONG KONG |
| SD8 | MOKE INTERNATIONAL LIMITED | Passenger Car | UNITED KINGDOM (UK) |
| VA9RB1 | ROSENBAUER INTERNATIONAL AG | Truck | AUSTRIA |
What International stamps them on
- Trailer68
- Passenger Car9
- Motorcycle9
- Truck8
- Bus6
- Incomplete Vehicle6
- Low Speed Vehicle (LSV)5
- Multipurpose Passenger Vehicle (MPV)1
Current International models
Models NHTSA lists for the most recent complete model year.
- ACE
- AG Works International
- Bleachers International
- Bulk Tank International
- Busby International, Inc.
- CONDUX INTERNATIONAL
- CV515
- Campa International
- Commercial Office Trailer
- DYMAC International
- E-Active Canada (Lithium electric)
- Experience
- FCCC MT45
- FCCC MT55
- FD INTERNATIONAL, INC.
- Floe International
- Ford F350
- Ford F450
- Four Winds International Corporation
- Freightliner M2
- GIANT
- GR025
- GR035
- GREEN INTERNATIONAL SOLUTIONS
- GULLWING 300SL(MERCEDES REPLICA)
- Galvanized International
- Grand
- HV507
- HV509
- HV513
- HV515
- HV607
- HV609
- HV60G
- HV613
- HV615
- HX520
- HX52X
- HX620
- HX62X
Other makes
Prefix table from NHTSA vPIC, built 2026-08-09. 888 prefixes across the site.